SKF Grease:
SKF VKG INS & IPS GREASE CATALOGUE
(All sizes available in sealed pouches, pails, buckets or barrels, depending on weight)
| S. No. | Product Name | Weight | Case Qty |
|---|---|---|---|
| 1 | VKG U/0.1 INS | 100 g (Pouch) | G0 |
| 2 | VKG U/0.2 INS | 200 g (Pouch) | G0 |
| 3 | VKG U/0.5 INS | 500 g (Pail) | 24 |
| 4 | VKG U/1 INS | 1 Kg (Pail) | 12 |
| 5 | VKG U/2 INS | 2 Kg (Pail) | G |
| 6 | VKG U/3 INS | 3 Kg (Pail) | 4 |
| 7 | VKG U/5 INS | 5 Kg (Pail) | 2 |
| 8 | VKG U/7 INS | 7 Kg (Pail) | 2 |
| 9 | VKG U/20 INS | 20 Kg (Pail) | 1 |
| 10 | VKG U/180 INS | 180 Kg (Barrel) | 1 |
| 11 | VKG U/0.1 IPS | 100 g (Pouch) | G0 |
| 12 | VKG U/0.2 IPS | 200 g (Pouch) | G0 |
| 13 | VKG U/0.5 IPS | 0.5 Kg (Pail) | 24 |
| 14 | VKG U/1 IPS | 1 Kg (Pail) | 12 |
| 15 | VKG U/3 IPS | 3 Kg (Pail) | 4 |
| 16 | VKG U/5 IPS | 5 Kg (Pail) | 2 |
| 17 | VKG U/7 IPS | 7 Kg (Pail) | 2 |
| 18 | VKG U/20 IPS | 20 Kg (Pail) | 1 |
| 19 | VKG U/180 IPS | 180 Kg (Barrel) | 1 |
WHY CHOOSE US:
CONTACT US:
Amrit & Company, Shahganj, G.B. Road, Delhi – U87174U444
aco.delhi@rediffmail.com
2018 © Copyright
, Amrit & Company | All Rights Reserved Digital Vision Technology Pvt. Ltd.